Heavy Equipment Market Data
Market insights and pricing trends for heavy equipment
Total Listings
196
Equipment Types
19
Manufacturers
15
Average Price by Equipment Type
| Equipment Type | Listings | Min Price | Avg. Price | Max Price |
|---|---|---|---|---|
| Tires | 71 | $57 | $3,374 | $18,400 |
| Skidder | 22 | $25,000 | $109,841 | $259,500 |
| Grapple | 21 | $4,900 | $8,864 | $20,000 |
| Knuckleboom Log Loader - Trailer | 13 | $85,000 | $133,246 | $244,500 |
| Feller Buncher - Wheel | 13 | $21,500 | $70,415 | $185,000 |
| Knuckleboom Log Loader - Track | 7 | $82,500 | $147,429 | $245,000 |
| Chipper | 7 | $139,900 | $315,686 | $699,000 |
| Sawhead | 6 | $4,900 | $17,900 | $45,000 |
| Feller Buncher - Track | 6 | $149,500 | $244,817 | $355,000 |
| Delimber | 5 | $8,500 | $20,600 | $40,000 |
| Trailer | 4 | $34,500 | $38,250 | $42,000 |
| Processor | 2 | $65,000 | $100,000 | $135,000 |
| Excavator | 2 | $49,000 | $89,500 | $130,000 |
| Debarker | 1 | $310,000 | $310,000 | $310,000 |
| Mulcher | 1 | $36,000 | $36,000 | $36,000 |
| Boom Lift | 1 | $29,500 | $29,500 | $29,500 |
| Ground Saw | 1 | $12,000 | $12,000 | $12,000 |
| Other | 1 | $30,000 | $30,000 | $30,000 |
| Arches & Booms | 1 | $5,500 | $5,500 | $5,500 |
