Heavy Equipment Market Data
Market insights and pricing trends for heavy equipment
Total Listings
197
Equipment Types
21
Manufacturers
15
Average Price by Equipment Type
| Equipment Type | Listings | Min Price | Avg. Price | Max Price |
|---|---|---|---|---|
| Tires | 71 | $57 | $3,374 | $18,400 |
| Grapple | 22 | $4,900 | $9,257 | $20,000 |
| Skidder | 20 | $25,000 | $110,280 | $265,000 |
| Knuckleboom Log Loader - Trailer | 12 | $95,000 | $137,267 | $244,500 |
| Feller Buncher - Wheel | 12 | $21,500 | $74,033 | $185,000 |
| Knuckleboom Log Loader - Track | 8 | $82,500 | $151,500 | $245,000 |
| Feller Buncher - Track | 7 | $119,500 | $226,914 | $355,000 |
| Chipper | 7 | $139,900 | $322,057 | $720,000 |
| Sawhead | 6 | $4,900 | $17,900 | $45,000 |
| Delimber | 5 | $8,500 | $21,500 | $40,000 |
| Other | 3 | $30,000 | $38,000 | $42,000 |
| Processor | 2 | $65,000 | $100,000 | $135,000 |
| Trailer | 2 | $34,500 | $34,500 | $34,500 |
| Excavator | 2 | $49,000 | $89,500 | $130,000 |
| Debarker | 1 | $310,000 | $310,000 | $310,000 |
| Mulcher | 1 | $36,000 | $36,000 | $36,000 |
| Grinder | 1 | $157,500 | $157,500 | $157,500 |
| Boom Lift | 1 | $29,500 | $29,500 | $29,500 |
| Skid Steer | 1 | $29,500 | $29,500 | $29,500 |
| Ground Saw | 1 | $12,000 | $12,000 | $12,000 |
| Arches & Booms | 1 | $5,500 | $5,500 | $5,500 |
