Heavy Equipment Market Data
Market insights and pricing trends for heavy equipment
Total Listings
232
Equipment Types
19
Manufacturers
15
Average Price by Equipment Type
| Equipment Type | Listings | Min Price | Avg. Price | Max Price |
|---|---|---|---|---|
| Tires | 113 | $58 | $2,061 | $18,400 |
| Grapple | 22 | $4,900 | $9,234 | $20,000 |
| Skidder | 17 | $29,500 | $105,741 | $175,000 |
| Knuckleboom Log Loader - Trailer | 12 | $95,000 | $137,725 | $244,500 |
| Feller Buncher - Track | 10 | $119,500 | $233,340 | $365,000 |
| Feller Buncher - Wheel | 10 | $21,500 | $59,580 | $115,000 |
| Knuckleboom Log Loader - Track | 8 | $82,500 | $151,500 | $245,000 |
| Chipper | 7 | $139,900 | $322,057 | $720,000 |
| Sawhead | 6 | $4,900 | $17,900 | $45,000 |
| Delimber | 6 | $8,000 | $19,250 | $40,000 |
| Processor | 2 | $65,000 | $100,000 | $135,000 |
| Trailer | 2 | $34,500 | $34,500 | $34,500 |
| Grinder | 1 | $157,500 | $157,500 | $157,500 |
| Mulcher | 1 | $36,000 | $36,000 | $36,000 |
| Debarker | 1 | $310,000 | $310,000 | $310,000 |
| Skid Steer | 1 | $32,000 | $32,000 | $32,000 |
| Boom Lift | 1 | $29,500 | $29,500 | $29,500 |
| Ground Saw | 1 | $12,000 | $12,000 | $12,000 |
| Excavator | 1 | $49,000 | $49,000 | $49,000 |
