Heavy Equipment Market Data
Market insights and pricing trends for heavy equipment
Total Listings
193
Equipment Types
20
Manufacturers
15
Average Price by Equipment Type
| Equipment Type | Listings | Min Price | Avg. Price | Max Price |
|---|---|---|---|---|
| Tires | 72 | $57 | $3,250 | $18,400 |
| Grapple | 22 | $4,900 | $9,257 | $20,000 |
| Skidder | 19 | $29,500 | $114,768 | $265,000 |
| Knuckleboom Log Loader - Trailer | 12 | $95,000 | $137,725 | $244,500 |
| Feller Buncher - Wheel | 11 | $21,500 | $61,891 | $115,000 |
| Feller Buncher - Track | 9 | $119,500 | $244,267 | $365,000 |
| Knuckleboom Log Loader - Track | 8 | $82,500 | $151,500 | $245,000 |
| Chipper | 7 | $139,900 | $322,057 | $720,000 |
| Sawhead | 6 | $4,900 | $17,900 | $45,000 |
| Delimber | 5 | $8,500 | $21,500 | $40,000 |
| Trailer | 2 | $34,500 | $34,500 | $34,500 |
| Processor | 2 | $65,000 | $100,000 | $135,000 |
| Debarker | 1 | $310,000 | $310,000 | $310,000 |
| Excavator | 1 | $49,000 | $49,000 | $49,000 |
| Mulcher | 1 | $36,000 | $36,000 | $36,000 |
| Grinder | 1 | $157,500 | $157,500 | $157,500 |
| Boom Lift | 1 | $29,500 | $29,500 | $29,500 |
| Skid Steer | 1 | $32,000 | $32,000 | $32,000 |
| Ground Saw | 1 | $12,000 | $12,000 | $12,000 |
| Arches & Booms | 1 | $5,500 | $5,500 | $5,500 |
